Skip Navigation
Solutions Menu
By Region YTD Average
Region Jun  2008 Prior Month Change Through Jun. 2008 Prior Year % Change from
Prior Year
Africa 335 327 8 326 308 6%
Asia Pacific 312 310 2 308 289 7%
Canada 220 110 110 295 305 (3)%
CIS 494 494 0 487 375 30%
Europe 189 189 0 185 182 2%
Latin America 509 495 14 485 432 12%
Middle East 390 384 6 383 340 13%
US 2115 2049 66 2045 1917 7%

Global Total 4564 4358 206 4514 4148 9%

Click here to submit a request for more information about
Region
Home | About M-I SWACO | Careers | QHSE | Locations | Newsroom | Contact Us | Terms of Use | Privacy Policy | Site Map | Employees
Copyright 2007 M-I LLC | All rights reserved | All trademarks are the property of their respective owners
Background